Nestled on the sunny Bradenton coast, our stylish 4 bedroom, 11 person retreat on a Private River – just 2 blocks from the beach – offers a sophisticated escape for travelers seeking a unique tropical accommodation experience. Immerse yourself with loads of fun amenities!
The Space
Our special coastal getaway includes…
Special Amenities
– Private Pool, Hot Tub, Playground, Basketball Court, & Picnic Lawn located in neighborhood!
– Ping Pong table in outdoor patio
– Chess & Board Games in the living room
– 50″ Flatscreen Smart TV w/ premium soundbar
– Full size Kayak included for private river access out back!
– Outdoor Fireplace w/ cozy canopy furniture
– Hammock for swinging in the shade
– Central cooling, AC & heating!
– Pass through bar in kitchen
– Double fridges for extra space!
– Washer & Dryer included for your laundry needs
– Cleaning available during your stay for an extra charge
– Parking available for up to 5 cars! (Includes 1 shaded parking spot)
– Fully sanded backyard
Bedrooms
– 4 Queen Beds, 2 Twin Beds, 1 Queen Pullout Sofa
– Luxury hotel bed sheets with cozy, comfortable duvets
– Lots of fluffy hotel pillows included with each bed!
– Dressers, Closets, & Luggage Racks for extra clothing storage
– Blackout curtains for a restful night’s sleep
– Full length mirrors to check out your style
Bathrooms
– Modern tile shower in master bathroom
– Full shared bathtub in 2nd bathroom
– Shampoo, Conditioner, & Body Wash provided!
– Body & Hand Towels included!
Kitchen & Dining Room
– Pots, Pans, Utensils, Knives, & Cookware all included
– 4-boiler Electric Stove with full baking oven!
– Dishwasher, Full size sink, 2 Refrigerators w/ Freezers and ice trays
– Drip coffee maker, toaster, & microwave
– Modern stainless steel appliances
– Salt, pepper, olive oil, and assorted seasonings provided!
– Coffee provided!
– Dining room table seats 4 at a time.
… and so much more!
Guest Access
Guests can access the home using digital combination locks. The code is provided 24hr before guest arrival. There are 2 front doors and 1 rear door for access.
Guests have access to a private riverway behind the home which drops down into the beautiful Atlantic!
Guests may also use key fob access to visit the neighborhood’s Pool & Recreation area, with a separate canoe/kayak drop-off.
Parking available for up to 5 cars with 1 shaded spot.
Other Things to Note
Guests must wear life vest while kayaking.
Extra cleaning provided for an additional fee.
Guests may receive an additional booking discount for long term & seasonal stays!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 310 |
||||||
2 $ 275 | 3 $ 275 | 4 $ 275 | 5 $ 275 | 6 $ 310 | 7 $ 310 | 8 $ 310 |
9 $ 275 | 10 $ 275 | 11 $ 275 | 12 $ 275 | 13 $ 310 | 14 $ 310 | 15 $ 310 |
16 $ 275 | 17 $ 275 | 18 $ 275 | 19 $ 275 | 20 $ 310 | 21 $ 310 | 22 $ 310 |
23 $ 275 | 24 $ 275 | 25 $ 275 | 26 $ 275 | 27 $ 310 | 28 $ 310 | 29 $ 310 |
30 $ 275 | 31 $ 275 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 275 | 2 $ 275 | 3 $ 310 | 4 $ 310 | 5 $ 310 |
||
6 $ 275 | 7 $ 275 | 8 $ 275 | 9 $ 275 | 10 $ 310 | 11 $ 310 | 12 $ 310 |
13 $ 275 | 14 $ 275 | 15 $ 275 | 16 $ 275 | 17 $ 310 | 18 $ 310 | 19 $ 310 |
20 $ 275 | 21 $ 275 | 22 $ 275 | 23 $ 275 | 24 $ 310 | 25 $ 310 | 26 $ 310 |
27 $ 275 | 28 $ 275 | 29 $ 275 | 30 $ 275 | 31 $ 310 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 310 | 2 $ 310 |
|||||
3 $ 275 | 4 $ 275 | 5 $ 275 | 6 $ 275 | 7 $ 310 | 8 $ 310 | 9 $ 310 |
10 $ 275 | 11 $ 275 | 12 $ 275 | 13 $ 275 | 14 $ 310 | 15 $ 310 | 16 $ 310 |
17 $ 275 | 18 $ 275 | 19 $ 275 | 20 $ 275 | 21 $ 310 | 22 $ 310 | 23 $ 310 |
24 $ 275 | 25 $ 275 | 26 $ 275 | 27 $ 275 | 28 $ 310 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 310 | 2 $ 310 |
|||||
3 $ 275 | 4 $ 275 | 5 $ 275 | 6 $ 275 | 7 $ 310 | 8 $ 310 | 9 $ 310 |
10 $ 275 | 11 $ 275 | 12 $ 275 | 13 $ 275 | 14 $ 310 | 15 $ 310 | 16 $ 310 |
17 $ 275 | 18 $ 275 | 19 $ 275 | 20 $ 275 | 21 $ 310 | 22 $ 310 | 23 $ 310 |
24 $ 275 | 25 $ 275 | 26 $ 275 | 27 $ 275 | 28 $ 310 | 29 $ 310 | 30 $ 310 |
31 $ 275 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 275 | 2 $ 275 | 3 $ 275 | 4 $ 310 | 5 $ 310 | 6 $ 310 |
|
7 $ 275 | 8 $ 275 | 9 $ 275 | 10 $ 275 | 11 $ 310 | 12 $ 310 | 13 $ 310 |
14 $ 275 | 15 $ 275 | 16 $ 275 | 17 $ 275 | 18 $ 310 | 19 $ 310 | 20 $ 310 |
21 $ 275 | 22 $ 275 | 23 $ 275 | 24 $ 275 | 25 $ 310 | 26 $ 310 | 27 $ 310 |
28 $ 275 | 29 $ 275 | 30 $ 275 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 275 | 2 $ 310 | 3 $ 310 | 4 $ 310 |
|||
5 $ 275 | 6 $ 275 | 7 $ 275 | 8 $ 275 | 9 $ 310 | 10 $ 310 | 11 $ 310 |
12 $ 275 | 13 $ 275 | 14 $ 275 | 15 $ 275 | 16 $ 310 | 17 $ 310 | 18 $ 310 |
19 $ 275 | 20 $ 275 | 21 $ 275 | 22 $ 275 | 23 $ 310 | 24 $ 310 | 25 $ 310 |
26 $ 275 | 27 $ 275 | 28 $ 275 | 29 $ 275 | 30 $ 310 | 31 $ 310 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 310 |
||||||
2 $ 275 | 3 $ 275 | 4 $ 275 | 5 $ 275 | 6 $ 310 | 7 $ 310 | 8 $ 310 |
9 $ 275 | 10 $ 275 | 11 $ 275 | 12 $ 275 | 13 $ 310 | 14 $ 310 | 15 $ 310 |
16 $ 275 | 17 $ 275 | 18 $ 275 | 19 $ 275 | 20 $ 310 | 21 $ 310 | 22 $ 310 |
23 $ 275 | 24 $ 275 | 25 $ 275 | 26 $ 275 | 27 $ 310 | 28 $ 310 | 29 $ 310 |
30 $ 275 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 275 | 2 $ 275 | 3 $ 275 | 4 $ 310 | 5 $ 310 | 6 $ 310 |
|
7 $ 275 | 8 $ 275 | 9 $ 275 | 10 $ 275 | 11 $ 310 | 12 $ 310 | 13 $ 310 |
14 $ 275 | 15 $ 275 | 16 $ 275 | 17 $ 275 | 18 $ 310 | 19 $ 310 | 20 $ 310 |
21 $ 275 | 22 $ 275 | 23 $ 275 | 24 $ 275 | 25 $ 310 | 26 $ 310 | 27 $ 310 |
28 $ 275 | 29 $ 275 | 30 $ 275 | 31 $ 275 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 310 | 2 $ 310 | 3 $ 310 |
||||
4 $ 275 | 5 $ 275 | 6 $ 275 | 7 $ 275 | 8 $ 310 | 9 $ 310 | 10 $ 310 |
11 $ 275 | 12 $ 275 | 13 $ 275 | 14 $ 275 | 15 $ 310 | 16 $ 310 | 17 $ 310 |
18 $ 275 | 19 $ 275 | 20 $ 275 | 21 $ 275 | 22 $ 310 | 23 $ 310 | 24 $ 310 |
25 $ 275 | 26 $ 275 | 27 $ 275 | 28 $ 275 | 29 $ 310 | 30 $ 310 | 31 $ 310 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 275 | 2 $ 275 | 3 $ 275 | 4 $ 275 | 5 $ 310 | 6 $ 310 | 7 $ 310 |
8 $ 275 | 9 $ 275 | 10 $ 275 | 11 $ 275 | 12 $ 310 | 13 $ 310 | 14 $ 310 |
15 $ 275 | 16 $ 275 | 17 $ 275 | 18 $ 275 | 19 $ 310 | 20 $ 310 | 21 $ 310 |
22 $ 275 | 23 $ 275 | 24 $ 275 | 25 $ 275 | 26 $ 310 | 27 $ 310 | 28 $ 310 |
29 $ 275 | 30 $ 275 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 275 | 2 $ 275 | 3 $ 310 | 4 $ 310 | 5 $ 310 |
||
6 $ 275 | 7 $ 275 | 8 $ 275 | 9 $ 275 | 10 $ 310 | 11 $ 310 | 12 $ 310 |
13 $ 275 | 14 $ 275 | 15 $ 275 | 16 $ 275 | 17 $ 310 | 18 $ 310 | 19 $ 310 |
20 $ 275 | 21 $ 275 | 22 $ 275 | 23 $ 275 | 24 $ 310 | 25 $ 310 | 26 $ 310 |
27 $ 275 | 28 $ 275 | 29 $ 275 | 30 $ 275 | 31 $ 310 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 310 | 2 $ 310 |
|||||
3 $ 275 | 4 $ 275 | 5 $ 275 | 6 $ 275 | 7 $ 310 | 8 $ 310 | 9 $ 310 |
10 $ 275 | 11 $ 275 | 12 $ 275 | 13 $ 275 | 14 $ 310 | 15 $ 310 | 16 $ 310 |
17 $ 275 | 18 $ 275 | 19 $ 275 | 20 $ 275 | 21 $ 310 | 22 $ 310 | 23 $ 310 |
24 $ 275 | 25 $ 275 | 26 $ 275 | 27 $ 275 | 28 $ 310 | 29 $ 310 | 30 $ 310 |
Red Carpet Management is the flagship premier property management group behind Red Carpet Stays and the Red Carpet brand. Its founders, hailing from Boston and NYC, began their first boutique vacation rental offerings in the Tampa Bay region. Since then, the team has expanded nationwide and continues to offer a unique slate of value-added stays for families and couples.